
CH (N) Calmatocat Bonaparte MCO d 22

Født 29. juni 2005
| Far (N) Artic Coon's XO Johnny Walker MCO d 22 | Farfar IC Maine Coon Dynasty's Yukon MCO n 22 | CH Mastino Napoletano Fonder Maine Coon Dynastie MCO d 22 | CH Red Heat Fonder Maine Coon Dynasti MCO d 22 |
| IC First Kiss of shadowlands MCO f | |||
| CH Cenaida's Lilly Wild Look MCO n 22 | Monashees Big Suprise MCO n 22 | ||
| Cenaida's Jarmelina MCO n 22 | |||
| Farmor IC S*Glowcoon's Blue Pigeon MCO g 22 | EC DK*Cozy Farm Utility MCO n 22 | EC Mt Kittery Cooper MCO e 22 | |
| Coonmora Chelsea MCO n 22 | |||
| DK*Cozy Farm Withney Huston MCO e 22 | WW'95 & EC DK*Gipsy MCO e 22 | ||
| WW'96 & GIC DK*Cozy Farm Batty Boop MCO f 22 | |||
| Mor GB*Rozeecoonzc Sweet Magic MCO f 23 | Morfar IC GB*Kassaro Red Cherokee MCO d 09 22 | CH Willoplace Buccanner MCO n 22 | CH Willowplace Hunka Hunka Burning Luv MCO ds |
| CH Dorwill Trumpet of Willowplace MCO n 22 | |||
| GB*Kititas Kay Cee MCO g 09 22 | Coonyhan Wrangler MCO n 09 22 | ||
| GB*Kittitas Tallulah MCO f 09 22 | |||
| Mormor CH GB*Rozecoonze Color Magic MCO f 23 |
GIC
Gullfakses Phonix, DM
MCO d 22
|
WW'96'95 DK*Maine-Mark's Dakota MCO n 23 | |
| WW'00 DK*Cozy Farm Ginger Rogers MCO f 23 | |||
|
GB*Azeba's Phildelphia Freedom
MCO n 22
|
IC Daisy Coon's Starlight Exprss MCO ns 22 | ||
| CH GB*Sunregals Midsummer Nites Dream MCO g 22 |
(N) Tojo Polaris Chrissie Hynde

Født: 31. mars 2004
| Far EC Saro Mr Moonlight MCO n 22 | Farfar EC Cozy Farm Lucifer MCO n 22 | GIC Cozy Farm Mefisto MCO n | MtKittery Soco P MCO d 23 |
| CH Maineline Wild Honey Pie MCO f 22 | |||
| EC MtKittery Unity MCO fs 22 | SGC GC MtKittery Penobscot OS MCO a 22 | ||
| GC MtKittery Dresden MCO fs 22 | |||
| Farmor CH Honey Hill`s Lara Croft MCO n 22 | RW Hillside Vincent MCO n 22 | CH Hillside Debonaire Dude MCO n 22 | |
| Hillside Lady Spice MCO n 22 | |||
| GIC Glowcoon Dark Papoose MCO f 22 | Cozy Farm Utility MCO n 22 | ||
| Cozy Farm Whitney Houston MCO e22 |
|
Mor
(N) Tojo Polaris Aretha Franklin
MCO n 09 22
|
Morfar
CH Circones av Skjodold's (N)
MCO n 22
|
IC S*Co'Coons Master Mind MCO n |
EC S*Maffialigan's Magnum MCO n 22 |
| CH S*Snobbrånnan's Zenta Lou MCO a | |||
|
S*Ma Coo's Going Get Tuf MCO n 22 |
S*Indigoo's Star Ex-Quid MCO n 22 | ||
| GIC S* Ma Coo's Zambra MCO n 22 | |||
|
Mormor
Artic Coon's Stella Polaris
MCO a 22
|
SW'00 & EC (N) Artic Coon\s Full Moon MCO n 22 |
ww'01'00'98' & EC
Guldfakse's Chif Two Moons
MCO d 23
|
|
|
CH
GB*Kititas Kattinka
MCO n 22
|
|||
|
(N) Arctic Coon's Demi Moore
MCO a 22
|
GIC
Thundercats Welcome To The Future
MCO n 22
|
||
|
IC
S*Glowcoon's Blue Piegon
MCO g 22
|
CH (N) Tojo Polaris Jennifer Lopez

Født: 23. september 2005
| Far EC Domcom Marmaduke MCO d 09 22 | Farfar Angmars Warlock MCO ns 09 | CH Spitzaecker Gismo MCO ns 23 | GC Macavity Gatsby MCO dn22 |
| Chila of Summerplace MCO f s 0923 | |||
| Ying- Yang of Angmar MCO n 09 | EC Azur of Winermere Castle MCO a 23 | ||
| CH Nonchalant Destiny MCO fs 09 | |||
| Farmor Dotcom Emina Minx MCO gs 22 | GC Brocstar Idle Gossip MCO ds 22 | CH Guldfaskes' Harold Blue Tooth MCO a | |
| Noracoon Hera MCO ds 11 | |||
| Dotcom Clarebelle MCO gs 22 | CH Witchcats Mephisto MCO ns | ||
| GB*Kassaro Christabelle MCO gs 22 | |||
|
Mor
(N) Tojo Polaris Aretha Franklin
MCO n 09 22
|
Morfar
CH Circones av Skjodold's (N)
MCO n 22
|
IC S*Co'Coons Master Mind MCO n |
EC S*Maffialigan's Magnum MCO n 22 |
| CH S*Snobbrånnan's Zenta Lou MCO a | |||
|
S*Ma Coo's Going Get Tuf MCO n 22 |
S*Indigoo's Star Ex-Quid MCO n 22 | ||
| GIC S* Ma Coo's Zambra MCO n 22 | |||
|
Mormor
Artic Coon's Stella Polaris
MCO a 22
|
SW'00 & EC (N) Artic Coon\s Full Moon MCO n 22 |
ww'01'00'98' & EC
Guldfakse's Chif Two Moons
MCO d 23
|
|
|
CH
GB*Kititas Kattinka
MCO n 22
|
|||
|
(N) Arctic Coon's Demi Moore
MCO a 22
|
GIC
Thundercats Welcome To The Future
MCO n 22
|
||
|
IC
S*Glowcoon's Blue Piegon
MCO g 22
|
IC (N) Castlehills Christiania MCO f 23

Født 10. November 2005
| Far SW`04 & EC S*Ma Coo's Lagavulin MCO d 23 | Farfar S*Ma Coo's Knock Out MCO n 23 | GIC Never Mind's Radio Ga-Ga MCO n 09 22 | IC Mt Kittery Bemis, DM MCO a 22 |
| Guldfakses`s Dakota MCO f 09 23 | |||
| Guldfakse's Tallulah MCO n 24 | Willoplace Rocky Mountain High MCO n 22 | ||
| Willoplace Topaz MCO n 23 | |||
| Farmor EC S*Ma Coo's Zambra MCO f 22 | CH S*Glowcoon's Globetrotter MCO e 22 | IC Mtkittery Bemis, DM MCO a 22 | |
| CH DK*Cozy Farm Quoddy MCO f 22 | |||
| EC DK*Cozy Farm Madam Mim, DM MCO n | EC DK* Cozy Farm Lucifer (P) MCO n 22 | ||
| CH Maineline Wild Honey Pie MCO f 22 | |||
| Mor (N) Arctic Coon's Zulu-Girl MCO n | Morfar (N) Arctic Coon's Paparazzi MCO n | SW'00, EP, EC (N) Arctic Coon's Full Moon MCO n 22 | WW'01'00'98 & EC Guldfakses Chief Two Moons MCO d 23 |
| CH GB*Kitatas Kattinka MCO n 22 | |||
| IC S*Glowcoon's Blue Pigeon MCO g 22 | EC DK*Cozy Farm Utility MCO n 22 | ||
| DK* Cozy Farm Withney Huston MCO e 22 | |||
| Mormor (N) Arctic Coon's Jamaica MCO n | DK*Sarafina's Haka MCO n | DK* Appalacer Bear's Tycoon MCO ns | |
| DK* Sarafina's Chickasaw MCO n 09 23 | |||
| Brocstar Jackie Coonedy MCO f 09 22 | CH Guldfakse's Harold Blue Tooth MCO a | ||
| Jakatta Cottonwood Katie MCO ds 022 |
PR (N) Tojo Polaris Igor Stravinsky MCO n 09

Født: 25. juli 2005
| Far EC Domcom Marmaduke MCO d 09 22 | Farfar Angmars Warlock MCO ns 09 | CH Spitzaecker Gismo MCO ns 23 | GC Macavity Gatsby MCO dn22 |
| Chila of Summerplace MCO f s 0923 | |||
| Ying- Yang of Angmar MCO n 09 | EC Azur of Winermere Castle MCO a 23 | ||
| CH Nonchalant Destiny MCO fs 09 | |||
| Farmor Dotcom Emina Minx MCO gs 22 | GC Brocstar Idle Gossip MCO ds 22 | CH Guldfaskes' Harold Blue Tooth MCO a | |
| Noracoon Hera MCO ds 11 | |||
| Dotcom Clarebelle MCO gs 22 | CH Witchcats Mephisto MCO ns | ||
| GB*Kassaro Christabelle MCO gs 22 | |||
| Mor (N) Artic Coon's Stella Polaris MCO a 22 | Morfar (N) Artic Coon's Full Moon MCO n 09 | ww'01'00'98' & EC Guldfakse's Chif Two Moons MCO d 23 | WW'96'95 DK*Maine-Mark's Dakota |
| WW'00 DK*Cozy Farm Ginger Rogers MCO f 23 | |||
| CH GB*Kititas Kattinka MCO n 22 | CH Coonyham Durango MCO n 22 | ||
| Willowplace Kalua MCO n 22 | |||
| Mormor (N) Arctic Coon's Demi Moore MCO a 22 |
GIC
Thundercats Welcome To The Future
MCO n 22
|
EC Cooncreole Tabasco MCO d 22 | |
| CH Coonyham Tammany MCO a 0922 | |||
|
IC
S*Glowcoon's Blue Piegon
MCO g 22
|
EC DK*Cozy Farm Utility MCO n 22 | ||
| DK*Cozy Farm Whitney Houston MCO e 22 |
PR (N) Calmatocat Al Capone MCO n 22

Født 1. januar 2005
| Far EC Saro Mr Moonlight MCO n 22 | Farfar EC Cozy Farm Lucifer MCO n 22 | GIC Cozy Farm Mefisto MCO n | MtKittery Soco P MCO d 23 |
| CH Maineline Wild Honey Pie MCO f 22 | |||
| EC MtKittery Unity MCO fs 22 | SGC GC MtKittery Penobscot OS MCO a 22 | ||
| GC MtKittery Dresden MCO fs 22 | |||
| Farmor CH Honey Hill`s Lara Croft MCO n 22 | RW Hillside Vincent MCO n 22 | CH Hillside Debonaire Dude MCO n 22 | |
| Hillside Lady Spice MCO n 22 | |||
| GIC Glowcoon Dark Papoose MCO f 22 | Cozy Farm Utility MCO n 22 | ||
| Cozy Farm Whitney Houston MCO e22 | |||
| Mor S*Bazazz Blaze Diamond MCO n 22 | Morfar Overlord Nutchezz MCO n 22 | CH Ganimed of Diamond Hill MCO n 22 | Nature`s Jugde The Bear MCO n 09 22 |
| IC Gentle Favorit's Jenny MCO n 22 | |||
| IC Overlord Lady Bird MCO n | GIC Overlord Dark Arrow MCO a | ||
| CH Glowcoon Tough of Temptation MCO n 23 | |||
| Mormor S* Street Cat's Baby Doll MCO n 22 |
Icewoods Body Guard
MCO n 22
|
GIC Glowcoon Quarter Back MCO d 22 | |
| Mooniacis Aimie Janille MCO f 22 | |||
|
CH
Overlord Faithful
MCO n 09 22
|
EC Kassaro Mackinley MCO n 09 22 | ||
| Kassaro Navarda Sunset MCO n 22 |
IC (N) Easy Amadeus Cesar SBI n

Født 7. Januar 2003
| Far Emil Von Rist (N) SBI n | Farfar IC Casper Von Rist (N) SBI n | (N) Dapalie`s Dark Kasper SBI n | (N) Charannis Daparell SBI n |
| (N) Ishavsrosen`s Julie SBI a | |||
| (N) Ishavsbyen`s Abelone SBI a | CH (N) Wickmann`s Jenko SBI a | ||
| GIP (N) Agapimo`s Babelle Bluebell SBI a | |||
| Farmor S*Leringens Tessarosa SBI b | S*Kvarnlins Mark SBI n | S*Eklundens Gotty SBI n | |
| S*Ben Guns Happy SBI n | |||
| S*Remiz Goddess Freja Sbi h | CH Skorpan SBI c | ||
| S*Källätpppans Koraluna SBI d | |||
| Mor Hariett av Pusulf SBI a | Morfar GiC S*Raus Höjden`s Lilac Yum SBI c | S*Rawalpindi`s Blue Esaias SBI a | IC S*Chin-Lee Tom Cruise SBI n |
| EC S* Rawalpindi's Happy Birthday SBI c | |||
| S*Raus Höjden`s Lady Eferzina SBI a | CH S*Raus Höjden`s Andy Carcia SBI b | ||
| S*Raus Höjden`s Lady-Madonna SBI a 21 | |||
| Mormor Amalia av Pusulf SBI n | EC Akito av Scholz (N) SBI n | EC S*Anjin San`s Shogun Sbi a | |
| CH (N) Wickmann`s Tootchie SBI n | |||
| IC (N) Turtlecat`s Marna SBI a | GIC (N) Catzmir`s Blue Rocco SBI a | ||
| Shan-Thai`s Emy SBI a |
(N) Gull Løven`s Princess Arwen SBI a
|
Født 23. Juli 2003
|
| Far IC (N) Libet`s Chiaro SBI n | Farfar (N) Wickmann`s Blue Lewi SBI a | EC (N) Karete`s Adrian SBI a 21 | EC (N) Cantimo`s Idefix SBI n 21 |
| Eldhomen`s Felicia SBI a | |||
| CH (N) Eiva`s Ayleen SBI a | IC (N) Wickmann`s Puffian SBI a | ||
| (N) Eivas Bianca SBI a | |||
| Farmor (N) Libet`s Rosalita Natasja SBI n | EC Akito av Scholz (N) SBI n | EC S*Anjin San`s Shogun SBI a | |
| CH (N) Wickmann`s Tootchie SBI n | |||
| Shan-Thai`s Bettine SBI n | EC Samson av Rosario (N) SBI n | ||
| GIC S*Anjin San's Emy-Lie SBI a | |||
| Mor CH Rebecca d`Hopefully SBI c | Morfar EC Vladimir de Perros Guirec SBI n | CH Gavroche de Perros Guirec SBI b | EC Viemora Hathby SBI b |
| EC Caprice de Perros Guirec SBI n | |||
| IC Jasmin Van`t Gouden Leirhuys SBI b | EC Ganelon du Val de Gwen SBI n | ||
| Evita de Perros Guirec (BE) SBI n | |||
| Mormor CH Sainte-Duchesse Liberty SBI a | EC Viemora Hathby SBI b | Namrib Quincy (GB) SBI c | |
| Viemora Fessca (GB) SBI b | |||
| EC Sandgrounder Tamarind SBI a | Santamora Super Spatts (GB) SBI a | ||
| Shwechinthe Samada (GB) SBI c |
CH Melissa av Rosario (N) SBI n
|
Født 2. November 2002
|
| Far S*Saphire Extreme Mighty Zeus SBI n | Farfar CH Odin Viking de Wikinggard *F SBI a | CH Ian Viking de Katha *F SBI a | EC Buffalo de la Belle Image SBI n |
| Athena de la Renouee SBI a | |||
| Mamica Blue de Wikinggard *F SBI a | CH Da Nang de Monywa SBI n | ||
| Jamica de Wikinggaard *F SBI n | |||
| Farmor CH IDP*Älvens Glorius Gift SBI n | EP & EC S*Trampedals Mr Brembo SBI a | PR & EC S*Nounou`s Ferdinando SBI a | |
| S*Trampedals Miss Supertrapp SBI a | |||
| IDP*Skintelis Betty-Boop SBI n | EC Bounty SBI n | ||
| S*Chin-Lee Bea-Bus SBI a | |||
| Mor EC Thabina av Rosario (N) SBI a 21 | Morfar EC (N) Karete`s Adrian SBI a 21 | EC (N) Cantimo`s Idefix SBI n 21 | GIC S*Jerkholmens Quibaxe SBI n 21 |
| IC Beatrice, DM SBI n | |||
| Eldholmens Felicia SBI a | EC Fata Morgana Anti Iljido SBI a | ||
| Birgitte (S) SBI a | |||
| Mormor Sweet Charity av Rosario (N) SBI a | IC Adhuilo Ingamar SBI a | CH Boisland Mora Henry SBI a | |
| Rudukiem Rebecca (GB) SBI n | |||
| GIP & CH S*Backkara`s Damietta SBI n | GIC Trollehöjds Bailey SBI n | ||
| IC Muntaz Mahal`s Blue Kissipuzz SBI a |
|
EP (N) Mother Earth`s Montgomery MCO e 22
Født 4. Februar 2003
|
| Far DK *Sebasco`s Fazer Fazermint MCO ds 22 | Farfar DK *Sebasco`s Santana MCO as 23 | IC DK*Mountaineer`s Montanus Mco ns 23 | GIC DK*Mega Kapt. Haddock MCO ns 23 |
| GIC DK*Mega Odessa (P) MCO a | |||
| DK*Appalacer Bear`s Circus Princess MCO n 22 | IC Santor`s Cool, Blue and Shady MCO a 23 | ||
| DK*Cozy Farm Hot Cheyenne MCO f | |||
| Farmor DK*Sebasco`s Red Alert MCO d 23 | WW'01'00'98 & EC Guldfakse`s Chief Two Moons MCO d 23 | WW'96'95 DK*Maine-Mark`s Dakota MCO n 23 | |
| WW'00 DK*Cozy Farm Ginger Rogers MCO f 23 | |||
| DK*Mountaineer`s Kitti Caballe MCO f 22 | Tara`s Alaska Boy MCO ns 22 | ||
| IC DK*Cozy Farm Utopia MCO fs 22 | |||
| Mor (N) Honey Hill`s Jeanne D'arc MCO g | Morfar Hilside Vincent MCO n 22 | CH Hillside Debonaire Dude MCO n 22 | Hylsyde Mission Impossible MCO n 22 |
| CH Hylsyde Thomasinas Tidbit MCO n 09 22 | |||
| Hillside Lady Spice MCO n 22 | CH Islandscats Tarheels of Elektra MCO n 22 | ||
| CH Hillside Lady Spock MCO n 22 | |||
| Mormor (N) Honey Hill`s Cruella De Ville MCO g | EC DK*Cozy Farm Lucifer MCO n 22 | GIC DK*Cozy Farm Mefisto P MCO n | |
| EC MtKittery Unity MCO fs 22 | |||
| GIC S*Glowcoon`s Dark Papoose MCO f 22 | EC DK*Cozy Farm Utility MCO n 22 | ||
| DK*Cozy Farm Whitney Houston MCO e 22 |
|
EP (N) Mother Earth`s Cleopatra MCO f 22
Født 4. Februar 2003
|
| Far DK *Sebasco`s Fazer Fazermint MCO ds 22 | Farfar DK *Sebasco`s Santana MCO as 23 | IC DK*Mountaineer`s Montanus Mco ns 23 | GIC DK*Mega Kapt. Haddock MCO ns 23 |
| GIC DK*Mega Odessa (P) MCO a | |||
| DK*Appalacer Bear`s Circus Princess MCO n 22 | IC Santor`s Cool, Blue and Shady MCO a 23 | ||
| DK*Cozy Farm Hot Cheyenne MCO f | |||
| Farmor DK*Sebasco`s Red Alert MCO d 23 | WW'01'00'98 & EC Guldfakse`s Chief Two Moons MCO d 23 | WW'96'95 DK*Maine-Mark`s Dakota MCO n 23 | |
| WW'00 DK*Cozy Farm Ginger Rogers MCO f 23 | |||
| DK*Mountaineer`s Kitti Caballe MCO f 22 | Tara`s Alaska Boy MCO ns 22 | ||
| IC DK*Cozy Farm Utopia MCO fs 22 | |||
| Mor (N) Honey Hill`s Jeanne D'arc MCO g | Morfar Hilside Vincent MCO n 22 | CH Hillside Debonaire Dude MCO n 22 | Hylsyde Mission Impossible MCO n 22 |
| CH Hylsyde Thomasinas Tidbit MCO n 09 22 | |||
| Hillside Lady Spice MCO n 22 | CH Islandscats Tarheels of Elektra MCO n 22 | ||
| CH Hillside Lady Spock MCO n 22 | |||
| Mormor (N) Honey Hill`s Cruella De Ville MCO g | EC DK*Cozy Farm Lucifer MCO n 22 | GIC DK*Cozy Farm Mefisto P MCO n | |
| EC MtKittery Unity MCO fs 22 | |||
| GIC S*Glowcoon`s Dark Papoose MCO f 22 | EC DK*Cozy Farm Utility MCO n 22 | ||
| DK*Cozy Farm Whitney Houston MCO e 22 |